Residential

| $269,900.00 | |
| City: | Bloomfield |
| ZIP: | 6002 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Style: | Townhouse |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $219,900.00 | |
| City: | Bristol |
| ZIP: | 6010 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Style: | bungalow |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Individual Unit(S) |

| $192,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Style: | Ranch |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $189,900.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Style: | Townhouse |
| Water: | Public Water Available |
| A/C: | Central Air |

| $189,900.00 | |
| City: | New Britain |
| ZIP: | 6053 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Style: | Colonial,Bungalow |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Individual Unit(S) |

| $164,900.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Style: | Ranch |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $164,900.00 | |
| City: | Suffield |
| ZIP: | 6093 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Individual Unit(S) |

| $89,900.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Style: | Ranch |
| Water: | Public Water Connected |
| A/C: | Individual Unit(S) |


