Homes, Houses, Properties | Page 1

| $1,500,000.00 | |
| City: | Suffield |
| ZIP: | 6093 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Farming House |
| Type: | Single-Family Home |
| Water: | Shared Well |
| A/C: | None |

| $999,646.00 | |
| City: | Suffield |
| ZIP: | 6078 |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Style: | Ranch |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $995,000.00 | |
| City: | Suffield |
| ZIP: | 6078 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $968,000.00 | |
| City: | Suffield |
| ZIP: | 6078 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $879,900.00 | |
| City: | Suffield |
| ZIP: | 6078 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $819,900.00 | |
| City: | Suffield |
| ZIP: | 6093 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $809,900.00 | |
| City: | Suffield |
| ZIP: | 6093 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |



