Simsbury

| $3,395,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,500,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,498,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Style: | Colonial,Contemporary |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,299,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $1,295,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,145,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,145,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,099,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $987,000.00 | |
| City: | Simsbury |
| ZIP: | 6070 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |


