Homes, Houses, Properties | Page 1

| $9,999,999.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 21 |
| Bathrooms: | 25 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $3,949,000.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $3,900,000.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | None |

| $3,500,000.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $2,750,000.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $2,395,000.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $2,250,000.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,849,900.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,799,000.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Ranch |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,700,000.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |



