Homes, Houses, Properties | Page 1

| $3,990,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $2,949,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $2,379,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $2,300,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,999,900.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,495,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | None |

| $1,395,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $1,350,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $1,350,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |



