Homes, Houses, Properties | Page 1

| $28,000,000.00 | |
| City: | Old Saybrook |
| ZIP: | 6475 |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $18,000,000.00 | |
| City: | Old Saybrook |
| ZIP: | 6475 |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $13,500,000.00 | |
| City: | Norfolk |
| ZIP: | 6058 |
| Bedrooms: | 9 |
| Bathrooms: | 7 |
| Style: | bungalow |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | None |

| $11,000,000.00 | |
| City: | Out of Area |
| ZIP: | 1230 |
| Bedrooms: | 14 |
| Bathrooms: | 13 |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | None |

| $9,999,999.00 | |
| City: | Farmington |
| ZIP: | 6032 |
| Bedrooms: | 21 |
| Bathrooms: | 25 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $9,995,000.00 | |
| City: | Greenwich |
| ZIP: | 6830 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $8,675,000.00 | |
| City: | Madison |
| ZIP: | 6443 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $8,500,000.00 | |
| City: | Guilford |
| ZIP: | 6437 |
| Bedrooms: | 8 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Individual Unit(S) |



